<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binghamton</title>
	<atom:link href="http://binghamtonnbl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://binghamtonnbl.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jan 2010 07:46:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Famous Basketball Players</title>
		<link>http://binghamtonnbl.com/famous-basketball-players/</link>
		<comments>http://binghamtonnbl.com/famous-basketball-players/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball Players]]></category>
		<category><![CDATA[american basketball player]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[august 21]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[dominant players]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[Ferdinand Lewis Alcindor]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Kareem Abdul-Jabbar]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[last game]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[mvp award]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nba history]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Norman Chamberlain]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[philadelphia warriors]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Professional Basketball Player]]></category>
		<category><![CDATA[Rookie]]></category>
		<category><![CDATA[rookie of the year]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[three consecutive years]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[warriors team]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wilt chamberlain]]></category>
		<category><![CDATA[wilton]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://binghamtonnbl.com/?p=8</guid>
		<description><![CDATA[It is a natural characteristic of humans to be pleased when someone has done something fascinating. There are those individuals that possess great capabilities and characteristics that we also want to acquire; that is why we look up to them. Most of us just want to be like these individuals and imitate what they are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://binghamtonnbl.com/wp-content/uploads/2010/01/michaeljordan.jpg"><img class="alignleft size-full wp-image-10" style="margin: 5px 15px;" title="michaeljordan" src="http://binghamtonnbl.com/wp-content/uploads/2010/01/michaeljordan.jpg" alt="michaeljordan" width="318" height="400" /></a>It is a natural characteristic of humans to be pleased when someone has done something fascinating. There are those individuals that possess great capabilities and characteristics that we also want to acquire; that is why we look up to them. Most of us just want to be like these individuals and imitate what they are doing to please ourselves. Most individuals are really into sports and basketball is one of these sports. Basketball players are some of the popular individuals that most people idolize. Their skills and techniques in playing the sport are really interesting. Here are three of the best basketball players of all time.</p>
<p><strong>Wilt Chamberlain</strong></p>
<p><strong> </strong>Wilton Norman Chamberlain was born on August 21, 1936 and stands 7 feet and 1 inch tall. He was considered as one of the most dominant players in NBA history because of his record-breaking achievements and skills during his career. In his early years, he was already an athletic type of kid, but it was not basketball that he enjoyed doing but track and field. It was in his high school and college years that he became really interested in basketball. He became a professional basketball player in 1958 but not yet with NBA. He was well paid being a player and eventually gained entry at NBA in 1959 as part of the Philadelphia Warriors team. During his first season, he played really well and scored best making him the MVP and the Rookie of the Year. In 1965, he was traded to Philadelphia 76ers and once again proved to be very good in basketball. He won the MVP award for three consecutive years giving him a total of 4 MVP’s but was again traded in 1968 to the Los Angeles Lakers team. He had his last game in 1973.</p>
<p><strong> </strong></p>
<p><strong>Kareem Abdul-Jabbar</strong></p>
<p><strong> </strong>Ferdinand Lewis Alcindor was born on April 16, 1947; this American basketball player stands 7 feet and 2 inches tall and had so many achievements within his belt. When he was still at the high school, he started engaging in basketball. He was a record-breaker in his school because of the outstanding points he contributes to the team in a game. In college, he continued his passion for basketball and joined in many competitions. He was named Player of the Year twice in his college career. Later, he joined the NCAA Basketball champion team and has proven again his expertise by achieving the Most Outstanding Player in the NCAA for three consecutive years. He gained entry into the NBA on 1969 playing for the Milwaukee Bucks, and he immediately rose to stardom and was later awarded the Rookie of the Year. As part of the Bucks, he was awarded the Most Valuable Player in 1971, 1972 and 1974. In 1975, he decided to leave Milwaukee and became a player for the Los Angeles Lakers. He remained tough in the later seasons with his new team and once again became the Most Valuable Player in 1976, 1977 and 1980. He was famous for his trademark, which was called the “sky hook”. He used this in his every game, which prevents other players from blocking his shot. He retired on June 28, 1989 after twenty years of excellent basketball playing.</p>
<p><strong>Michael Jordan</strong></p>
<p><strong> </strong>He is another famous American basketball player whom others consider the most impressive player of his time. Born on February 17, 1963; he is a player with so many achievements in the field of basketball. He gained entry into the NBA on 1984 as part of Chicago Bulls and showed off his skills, then was later named Rookie of the Year. He was a player who scored more than the average points acquired by a regular player making him one of the highest pointers of all time. He won his first MVP award at the NBA in 1988 and was also the Defensive Player of the Year because of his impressive blocking and stealing tactics during that season. He was really famous during the peak f his career that even in other home courts, he still has a wide number of fans. He won another four MVP’s in 1991, 1992, 1996 and 1998. He had retired twice and still managed to make it big in his comebacks. He was featured in many magazines and was named one of the best players of all time on NBA in 1996. Mike’s was part of the Washington Wizards when he had his last game on April 2003. He spent more than two decades playing as a professional basketball player.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghamtonnbl.com/famous-basketball-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Basketball Career Even if You’re 5’4 Below</title>
		<link>http://binghamtonnbl.com/have-a-basketball-career-even-if-you%e2%80%99re-5%e2%80%994-below/</link>
		<comments>http://binghamtonnbl.com/have-a-basketball-career-even-if-you%e2%80%99re-5%e2%80%994-below/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 07:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[basketball arena]]></category>
		<category><![CDATA[basketball career]]></category>
		<category><![CDATA[Basketball Games]]></category>
		<category><![CDATA[Basketball Skills]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[drawback]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[gaming skills]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[home environment]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[medical staffs]]></category>
		<category><![CDATA[optimum advantage]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[physicists]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Playing The Game]]></category>
		<category><![CDATA[probability and odds]]></category>
		<category><![CDATA[professional aid]]></category>
		<category><![CDATA[Professional Basketball]]></category>
		<category><![CDATA[projectile motion]]></category>
		<category><![CDATA[psychological effects]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[scout]]></category>
		<category><![CDATA[shooting hoops]]></category>
		<category><![CDATA[sports psychologists]]></category>
		<category><![CDATA[statisticians]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[winning the game]]></category>

		<guid isPermaLink="false">http://binghamtonnbl.com/?p=1</guid>
		<description><![CDATA[Are you one of those unfortunate few who are a bit challenged in the height department? Have you been aiming for a professional basketball career but can’t get it due to height constraints? Well, your worries are about to end. You can still earn a basketball career despite you being “short”.
You might think this is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://binghamtonnbl.com/wp-content/uploads/2009/11/Basketball-14.jpg"><img class="alignleft size-full wp-image-4" style="margin: 5px 15px;" title="Basketball-14" src="http://binghamtonnbl.com/wp-content/uploads/2009/11/Basketball-14.jpg" alt="Basketball-14" width="400" height="290" /></a>Are you one of those unfortunate few who are a bit challenged in the height department? Have you been aiming for a professional basketball career but can’t get it due to height constraints? Well, your worries are about to end. You can still earn a basketball career despite you being “short”.</p>
<p>You might think this is impossible but there are a lot of career opportunities in the basketball arena that can still make you work in your field of passion. You might not necessarily be shooting hoops but here are a few careers that you might want to reconsider to suit your field of interest and expertise.</p>
<ul>
<li><strong>A career in the sciences.</strong></li>
</ul>
<p>With the popularity of the basketball games as one of the high-income generating sports, more professional aid is needed. Medical staffs play an important role in assisting the players during the game, especially when an injury occurs. Medical staffs are also needed to keep the players in top shape and fit.</p>
<p>Statisticians are also needed to obtain the probability and odds in winning the game and how a player can maximize his or her shooting skills as well as minimizing the opponent’s advantage in terms of defense and offense.</p>
<p>Physicists can also calculate the projectile motion and trajectory path of the player’s shooting techniques and make necessary analysis on how to obtain an optimum advantage in terms of the team’s gaming skills.</p>
<p>Sports psychologists are also needed to help a player be at his or her best in terms of the team’s environment, home environment and his or her personality. He or she can analyze the best source of motivation for the player and help the player recover from the traumatic psychological effects of injury and help the player get back in the game.</p>
<ul>
<li><strong>Be part of the game.</strong></li>
</ul>
<p>If your basketball skills or height provide as a drawback in being part of playing the game, you may opt to be a coach, a trainer or a scout. These opportunities require a deep understanding of the game and how to get the right players and motivate them.</p>
<ul>
<li><strong>Manage the team.</strong></li>
</ul>
<p>However, if you don’t have a career in science and is not that talented to be a coach or scout, but if you have good managing skills and know the basketball business and its trade and can handle money, you can be the team’s manager or if you have an awful lot of budget you may even own or franchise your own basketball team.</p>
<ul>
<li><strong>Manage the player.</strong></li>
</ul>
<p>If you are not, on the other hand, comfortable in handling a big team but would prefer a one-on-one player management, you can be a sports agent. This would require you to negotiate contracts for the player to his or her full advantage in accordance with his or her skills.</p>
<ul>
<li><strong>Earn a college degree.</strong></li>
</ul>
<p>If you have the basketball talent but is not sure if you can end up being a professional player, just make sure that you will be joining your school’s basketball team so you can get spotted by a scout from colleges or universities, or if you’re lucky, from the professional basketball teams. This will definitely give you an advantage. It’s also very vital to take note that you should be working on your grades since most colleges or universities require certain standard grades for admission to a college scholarship or to maintain being a part of the team. It’s also important to consider that while you are already placed on college scholarship for playing in the school’s team, choose a course that can be your career in case professional basketball won’t work for you. This can serve as your back-up and can help you with your professional working life later.</p>
<p>There are indeed a lot of careers to choose from in the field of basketball, even if you can’t be out on the court and play. This will definitely bring you closer to your interest and passion while having the job that you’re best at. You never know that you might be the next rookie or the most valuable person in your own field.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghamtonnbl.com/have-a-basketball-career-even-if-you%e2%80%99re-5%e2%80%994-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
